Below is a features comparison chart for our digital products! Our digital products consist of the DMS-500 Network Audio Player, DMC-600SE Digital Music Center, DMC-600 Digital Music Center, DAC-200ts Digital to Analog Converter, SI-300.2d Digital Integrated Amplifier, and the AiOS All-in-One-System. Please contact us if you have any questions regarding these products.
| Features | DMS-500 | DMC-600SE | DMC-600 | DAC-200ts | SI-300.2d | AiOS |
|---|---|---|---|---|---|---|
| Network Audio | Yes | NA | NA | NA | ||
| CD Transport | NA | Yes (Redbook) | Yes (Redbook) | NA | ||
| Digital Audio Inputs | ||||||
| Wired Ethernet | Yes | NA | NA | NA | ||
| Wi-Fi | Yes | NA | NA | NA | ||
| USB Type-A | 3 (HARD/THUMB DRIVE) | NA | NA | NA | ||
| USB Type-B | NA | 1 (PC/MAC) | 1 (PC/MAC) | 1 (PC/MAC) | ||
| Coaxial | 2 | 2 | 2 | 2 | ||
| Toslink | 1 | 1 | 1 | 1 | ||
| AES/EBU | 1 | 1 | 1 | 1 | ||
| Clock Input | NA | 1 | NA | 1 | ||
| aptX Bluetooth (fi™) | 1 | 1 | 1 | 1 | ||
| Digital Audio Outputs | ||||||
| Coaxial | 1 | 1 | 1 | 1 | ||
| Toslink | 1 | 1 | 1 | 1 | ||
| Clock Output | NA | 1 | NA | 1 | ||
| Digital Section | ||||||
| DAC’s | 2 AKM | 3 AKM | 3 AKM | 4 AKM | ||
| Asynchronous XMOS USB | NA | Yes | Yes | Yes | ||
| OSO™ Re-Clocking | Yes | Yes | Yes | YES | ||
| PCM (NETWORK) | 32 Bit / 384KHz | NA | NA | NA | ||
| DSD (NETWORK) | 64/128/256/512 | NA | NA | NA | ||
| PCM (SD CARD) | 32 Bit / 384KHz | NA | NA | NA | ||
| DSD (SD CARD) | 64/128/256/512 | NA | NA | NA | ||
| PCM (USB) | 32 Bit / 384KHz | 32 Bit / 384KHz | 32 Bit / 384KHz | 32 Bit / 384KHz | ||
| DSD (USB) | 64/128/256/512 | 64/128/256 | 64/128/256 | 64/128/256 | ||
| PCM (S/PDIF) | 24 Bit / 192KHz | 24 Bit / 192KHz | 24 Bit / 192KHz | 24 Bit / 192KHz | ||
| TruBit™ Selectable Upsampling | 44.1/48/88.2/96/176.4 192/384/768/ DSD64/DSD128/DSD256 (NETWORK/USB/SPDIF/BT) | 44.1/48/88.2/96/176.4 192/384/768 (CD/SPDIF/BT) | 44.1/48/88.2/96/176.4 192/384/768 (CD/SPDIF/BT) | 44.1/48/88.2/96/176.4 192/384/768 (SPDIF/BT) | ||
| Analog Output Stage | ||||||
| Phase Inverter | NA | NA | NA | NA | ||
| Output Type | Solid State | DiO™ Selectable Tube & Solid State | DiO™ Selectable Tube & Solid State | DiO™ Selectable Tube & Solid State | ||
| RCA Outputs | 1 pair | 1 pair | 1 pair | 1 pair | ||
| XLR Balanced Outputs | 1 pair | 1 pair | 1 pair | 1 pair | ||
| General | ||||||
| Visual Display | 5″ LCD Color HD Display | VFD Display | VFD Display | VFD Display | ||
| Remote Control | Yes | Yes | Yes | Yes | ||
| Remote Volume | Yes (digital) | Yes (digital) | Yes (digital) | Yes (digital) | ||
| Remote Turn On/Off | Yes | Yes | Yes | Yes | ||
| IR Trigger Input | 1 | 1 | 1 | 1 | ||
| Serial RS-232 | NA | 1 | 1 | NA | ||
| Ethernet RS-232 | Yes | NA | NA | Yes | ||
| Wi-Fi Control | Yes | NA | NA | Yes | ||
| iOS/Android Control Apps | Yes | NA | NA | Yes | ||
| Updatable Firmware | Yes (via Ethernet/Wi-Fi) | Yes | Yes | Yes | ||
| Adjustable Feet | NA | Yes | NA | NA | ||
| Weight | 35 lbs | 35 lbs | 35 lbs | 28 lbs | ||
| Dimensions | 3.75″ H x 17.25″ W x 16.25 ” D | 5.25″ H x 17.25″ W x 16.25 ” D | 5.25″ H x 17.25″ W x 16.25 ” D | 3.75″ H x 17.25″ W x 16.25 ” D |

